Wednesday, 22 March 2017

Indian Stock Update For (23/Mar/2017) For Short Term

Indiabulls Ventures Ltd (NSE:IBVENTURES) 

Indiabulls Ventures Limited acts as a stock and share broker on the National Stock Exchange of India Limited (NSE), BSE Limited (BSE), depository participants and other related services.  

Please see Price and Volume Details 

Daily prices

Date Open High Low Close Volume
Mar 21, 2017 |43.65 |48.10 |43.65| 47.40| 8,287,632
Mar 20, 2017 |47.90 |47.90 |45.90|45.90|1,397,972
Mar 17, 2017 |46.95 |48.40 |46.20|47.90|8,166,110
Mar 16, 2017 |42.90 |46.10 |42.70|46.10|8,700,407
Mar 15, 2017 |39.20 |41.95 |39.20|41.95|11,450,940 
  Company has also announced Dividend 1 INR on 27/03/2017.The Stock may go further up side .I will hold it for 3 Months or 60INR.



Tera Software Ltd. (NSE:TERASOFT)

Tera Software Limited is engaged in providing IT & Integrated related services. The Company's segments include Integrated Solutions, Technical Division, Projects Division and Others.

 Daily prices

Date Open High Low Close Volume
Mar 21, 2017 |102.00 |108.50|102.00| 104.05 |327,703
Mar 20, 2017 |102.10 |103.80|100.25|101.00 |101,780
Mar 17, 2017 |98.70 |101.00|98.60  |100.95 |55,397
Mar 16, 2017 |100.75 |101.85|98.50  |98.55 |23,772
Mar 15, 2017 |102.50 |106.00|99.60  |100.00 |201,181
Mar 14, 2017 |100.90 |101.00|97.30  |101.00 |66,943
Mar 10, 2017 |98.00 |98.45  |95.95  |96.00 |33,634


The Stock may go further up side .I will hold it for 3 Months or 125INR. 


All the above stock idea's are as per my knowledge. It may happened that i have these stocks or not .I am not responsible for any loss or gain.